Mfululizo wa MHZ2 silinda ya hewa ya nyumatiki, silinda ya hewa ya nyumatiki inayobana ya nyumatiki
Uainishaji wa Kiufundi
Mfano | Ukubwa wa Bore(mm) | Hali ya Kuigiza | Kumbuka 1) Nguvu ya Shimo (N) | Uzito (g) | |
Ufunguzi | Kufunga | ||||
MHZ2-6D | 6 | Kuigiza mara mbili | 6.1 | 3.3 | 27 |
MHZ2-10D | 10 | 17 | 9.8 | 55 | |
MHZ2-16D | 16 | 40 | 30 | 115 | |
MHZ2-20D | 20 | 66 | 42 | 235 | |
MHZ2-25D | 25 | 104 | 65 | 430 | |
MHZ2-32D | 32 | 193 | 158 | 715 | |
MHZ2-40D | 40 | 318 | 254 | 1275 | |
MHZ2-6S | 6 | Uigizaji mmoja (Kawaida ufunguzi) | - | 1.9 | 27 |
MHZ2-10S | 10 | - | 6.3 | 55 | |
MHZ2-16S | 16 | - | 24 | 115 | |
MHZ2-20S | 20 | - | 28 | 240 | |
MHZ2-25S | 25 | - | 45 | 435 | |
MHZ2-32S | 32 | - | 131 | 760 | |
MHZ2-40S | 40 | - | 137 | 1370 | |
MHZ2-6C | 6 | Uigizaji mmoja (Kawaida kufunga) | 3.7 | - | 27 |
MHZ2-10C | 10 | 12 | - | 55 | |
MHZ2-16C | 16 | 31 | - | 115 | |
MHZ2-20C | 20 | 56 | - | 240 | |
MHZ2-25C | 25 | 83 | - | 430 | |
MHZ2-32C | 32 | 161 | - | 760 | |
MHZ2-40C | 40 | 267 | - | 1370 |
Vipimo vya Kawaida
Ukubwa wa Bore(mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Majimaji | Hewa | |||||||
Hali ya Kuigiza | Kuigiza mara mbili, uigizaji mmoja: NO/NC | |||||||
Shinikizo la Juu la Kufanya Kazi (MPa) | 0.7 | |||||||
Shinikizo la Min.Kazi (MPa) | Kuigiza mara mbili | 0.15 | 0.2 | 0.1 | ||||
Uigizaji mmoja | 0.3 | 0.35 | 0.25 | |||||
Joto la Majimaji | -10 ~ 60 ℃ | |||||||
Max.Marudio ya Uendeshaji | 180c.pm | 60c.pm | ||||||
Usahihi wa Mwendo unaorudiwa | ±0.01 | ±0.02 | ||||||
Pete ya Magetic iliyojengwa ndani ya silinda | Na (kiwango) | |||||||
Kulainisha | Ikihitajika, tafadhali tumia mafuta ya Turbine No.1 ISO VG32 | |||||||
Ukubwa wa Bandari | M3X0.5 | M5X0.8 |
Swichi ya sumaku: D-A93(Kuigiza mara mbili) CS1-M(Igizo moja)
Uteuzi wa Kiharusi
Ukubwa wa Bore (mm) | Kupigwa kwa Swichi ya Kidole(mm) |
Aina ya Kubadilisha Sambamba | |
10 | 4 |
16 | 6 |
20 | 10 |
25 | 14 |
Ukubwa wa Bore (mm) | Kupigwa kwa Swichi ya Kidole(mm) |
Aina ya Kubadilisha Sambamba | |
6 | 4 |
32 | 22 |
40 | 30 |
Dimension